Finance overview
Total inflows (NGN)
₦125,000.00
This month: ₦45,000.00
Total inflows (USD)
$840.50
This month: $120.50
Total revenue (NGN)
₦98,000.00
This month: ₦32,000.00
Total revenue (USD)
$720.00
This month: $90.00
Successful payouts (NGN)
₦45,000.00
This month: ₦15,000.00
Successful payouts (USD)
$300.00
This month: $0.00
Pending payouts (NGN)
₦7,000.00
This month: ₦7,000.00
Pending payouts (USD)
$25.50
This month: $25.50
Transaction records
| User | Transaction ID | Amount | Description | Timestamp | Status | |
|---|---|---|---|---|---|---|
S. Chukwu | TXN-000008 | ₦20,000 | inflow | 12th Oct, 2025 09:00 AM | Successful | |
FilmClub Ltd | TXN-000006 | $420 | inflow | 11th Oct, 2025 01:00 PM | Pending | |
M. Ade | TXN-000005 | ₦2,000 | inflow | 10th Oct, 2025 08:45 AM | Pending | |
K. Johnson | TXN-000003 | ₦15,000 | payment | 7th Oct, 2025 11:00 AM | Successful | |
L. White | TXN-000004 | $300 | payment | 5th Oct, 2025 10:30 AM | Successful | |
A. Okoro | TXN-000001 | ₦25,000 | inflow | 2nd Oct, 2025 09:12 AM | Successful | |
N. Obi | TXN-000007 | ₦7,000 | payment | 30th Sept, 2025 04:10 PM | Pending | |
J. Smith | TXN-000002 | $121 | inflow | 28th Sept, 2025 02:22 PM | Successful | |
Peter Johnson Adedayo | TXN-001242 | ₦45,350 | Payout | 2nd Apr, 2025 11:59 AM | Pending |
Page 1 of 1